<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starcom China Blog</title>
	<atom:link href="http://www.starcomchinablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starcomchinablog.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 05:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week 9: Starcom MediaVest Yangtze Study lower tier truths – Entertain Me!</title>
		<link>http://www.starcomchinablog.com/2011/12/22/week-9-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-entertain-me/</link>
		<comments>http://www.starcomchinablog.com/2011/12/22/week-9-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-entertain-me/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:20:50 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1512</guid>
		<description><![CDATA[With this post, we wrap up our year at StarcomChinaBlog.com.  We at Starcom China wish you happy holidays and thank you for tuning into our site and taking the time to read about our research and studies.  It has been a fast-paced (and fascinating!) year and we look forward to what 2012 will bring.

How do we capture the interest of our lower tier consumers?  How do we make them sit up and take notice of us and our brands?  And even more, how can we ensure that they will go out and talk to others about us?

This is what we will be exploring this week – week 9 – the very last week in our Yangtze Study discussion on China lower tier consumers:  Entertain me!]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/12/22/week-9-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-entertain-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8: Starcom MediaVest Yangtze Study lower tier truths – Digital New World</title>
		<link>http://www.starcomchinablog.com/2011/12/12/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-digital-new-world/</link>
		<comments>http://www.starcomchinablog.com/2011/12/12/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-digital-new-world/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:22:46 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[China Youth Trends]]></category>
		<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Yangtze Study]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1496</guid>
		<description><![CDATA[Happy December!  Thanks for tuning into our Starcom MediaVest Yangtze Study on lower tier China consumers.  We have 2 more posts to go and we’ll be concluding our discussion.

This week, we take a good hard look at media usage amongst lower tier consumers; specifically their digital and mobile usage...]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/12/12/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-digital-new-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 7: Starcom MediaVest Yangtze Study lower tier truths – Who Do I Turn To?</title>
		<link>http://www.starcomchinablog.com/2011/12/02/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-who-do-i-turn-to/</link>
		<comments>http://www.starcomchinablog.com/2011/12/02/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-who-do-i-turn-to/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:50:31 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1483</guid>
		<description><![CDATA[We are starting to wind down our deep dive on lower tier consumers via the Starcom MediaVest Yangtze Study.  This is week 7 and after this, there are only 2 more weeks to go.  So stay tuned as we conclude our discussion of the study…. And as we count down to the end of the year!

This week, we are looking at trust and relationships in lower tier cities.  How lower tier consumers communicate and who/where they place their trust: Who Do I Turn To?]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/12/02/week-7-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-who-do-i-turn-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6: Starcom MediaVest Yangtze Study lower tier truths – Purchases and Product Consumption</title>
		<link>http://www.starcomchinablog.com/2011/11/25/week-6-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-purchases-and-product-consumption/</link>
		<comments>http://www.starcomchinablog.com/2011/11/25/week-6-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-purchases-and-product-consumption/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:57:49 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Values & Beliefs]]></category>
		<category><![CDATA[Yangtze Study]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1467</guid>
		<description><![CDATA[Thanks for tuning into our discussion on lower tier consumers!  This week we take our learnings from previous weeks – about the hearts, minds and motivations of lower tier consumers – and we apply these to the commercial world and how they view products and purchases.]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/11/25/week-6-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-purchases-and-product-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 5: Starcom MediaVest Yangtze Study lower tier truths – The World Outside My Door</title>
		<link>http://www.starcomchinablog.com/2011/11/18/week-5-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-world-outside-my-door/</link>
		<comments>http://www.starcomchinablog.com/2011/11/18/week-5-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-world-outside-my-door/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:40:57 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Yangtze Study]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1460</guid>
		<description><![CDATA[This week we continue our discussion of the Starcom MediaVest Yangtze Study and lower tier consumers by taking a step back and adopting a wider perspective of how they view the world around them: The world outside my door.]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/11/18/week-5-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-world-outside-my-door/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 4: Starcom MediaVest Yangtze Study lower tier truths – Unveiling community dynamics</title>
		<link>http://www.starcomchinablog.com/2011/11/09/week-4-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-unveiling-community-dynamics/</link>
		<comments>http://www.starcomchinablog.com/2011/11/09/week-4-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-unveiling-community-dynamics/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:12:34 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[China Youth Trends]]></category>
		<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Values & Beliefs]]></category>
		<category><![CDATA[Yangtze Study]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1453</guid>
		<description><![CDATA[This week, we continue our deep-dive into China’s lower tiers with two more insights about our lower tier consumers: Unveiling the dynamics of lower tier communities.

As we know, it’s the people who make up a community.  But within one, there are different players with different agendas.  No two are alike and China lower tier communities are different from China top tier communities, which are also different from ones in other parts of the world.]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/11/09/week-4-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-unveiling-community-dynamics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 3: Starcom MediaVest Yangtze Study lower tier truths – Celebrating the power of family</title>
		<link>http://www.starcomchinablog.com/2011/10/31/week-3-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-celebrating-the-power-of-family/</link>
		<comments>http://www.starcomchinablog.com/2011/10/31/week-3-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-celebrating-the-power-of-family/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:31:55 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Yangtze Study]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1439</guid>
		<description><![CDATA[This week, we continue our deep-dive into China’s lower tiers with the Starcom MediaVest Yangtze Study with two more insights about our lower tier consumers: Celebrating the Power of Family.  ]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/10/31/week-3-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-celebrating-the-power-of-family/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2: Starcom MediaVest Yangtze Study lower tier truths – The secrets of the heart</title>
		<link>http://www.starcomchinablog.com/2011/10/24/week-2-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-secrets-of-the-heart/</link>
		<comments>http://www.starcomchinablog.com/2011/10/24/week-2-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-secrets-of-the-heart/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:24:02 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Yangtze Study]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1426</guid>
		<description><![CDATA[We are on week 2 of our MediaVest Yangtze Study lower tier truths sharing.  This week, we will be talking about the matters of the heart – namely what lower tier youth look for in a potential partner, and also digging behind the truth to the phrase “home is where the heart is” and what this really means for our lower tier consumers.]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/10/24/week-2-starcom-mediavest-yangtze-study-lower-tier-truths-%e2%80%93-the-secrets-of-the-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 1: Starcom MediaVest Yangtze Study lower tier truths &#8211; It&#8217;s a matter of perspective</title>
		<link>http://www.starcomchinablog.com/2011/10/18/week-1-macro-lower-tier-truths/</link>
		<comments>http://www.starcomchinablog.com/2011/10/18/week-1-macro-lower-tier-truths/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:32:41 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Yangtze Study]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1406</guid>
		<description><![CDATA[Starcom MediaVest Yangtze Study - Looking at the lives of lower tier consumers.  

Each week, two truths with examples and implications will be revealed.  At the end of the 7 weeks, you will have enough real, tangible truths (and ideas on what to do with them) to apply to your own brand’s thinking.

Today, we will kick things off with two macro truths on the lower tier consumer’s frame of mind... ]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/10/18/week-1-macro-lower-tier-truths/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Official Launch: Starcom MediaVest Yangtze Study (Lower Tier Study)</title>
		<link>http://www.starcomchinablog.com/2011/10/12/official-launch-starcom-mediavest-yangtze-study-lower-tier-study/</link>
		<comments>http://www.starcomchinablog.com/2011/10/12/official-launch-starcom-mediavest-yangtze-study-lower-tier-study/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:22:09 +0000</pubDate>
		<dc:creator>SMG Research Team</dc:creator>
				<category><![CDATA[Lower City Tiers]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.starcomchinablog.com/?p=1394</guid>
		<description><![CDATA[Join Starcom MediaVest Group as we launch our Starcom MediaVest Yangtze Study.  This is an extensive research project focusing on lower tier consumers; digging into tiers 3, 4 and 5.]]></description>
		<wfw:commentRss>http://www.starcomchinablog.com/2011/10/12/official-launch-starcom-mediavest-yangtze-study-lower-tier-study/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
